Membership
Plans & capabilities
Everything below is read from the authoritative AOS membership configuration. Every self-service membership includes a 30-day trial in your own business — no demo required to see pricing.
AOS™ Core
The AOS operating environment for a small business.
$79 / month
$49 per month for the first 3 paid periods, then $79 per month.
- Full users included
- 3
- Additional full user
- $7 / month
- Workforce-access users included
- 10
- Additional workforce user
- $3 / month
AOS™ Business
The full AOS operating layer for a growing business.
$199 / month
$129 per month for the first 3 paid periods, then $199 per month.
- Full users included
- 5
- Additional full user
- $12 / month
- Workforce-access users included
- 25
- Additional workforce user
- $3 / month
AOS™ Enterprise
Custom organizational configuration arranged with Nelson & Fields.
Configured with Nelson & Fields
- Full users included
- Not recorded
- Additional full user
- Not recorded
- Workforce-access users included
- Not recorded
- Additional workforce user
- Not recorded
What each membership includes
Native AOS capabilities are part of the product and are never metered separately. Connected capabilities work with an outside provider you authorize.
| Capability | Delivery | AOS™ Core | AOS™ Business | AOS™ Enterprise |
|---|---|---|---|---|
| Daily Operating Experience™My Business Day™, My Day™, Waiting On™, Rearrange My Day™, Tomorrow Preview™, Daily Brief, End-of-Day Wrap-Up and Quick Add. | Native AOS | Included | Included | Included |
| Executive Command Center™Business health, attention and what changed since you left. | Native AOS | Included | Included | Included |
| Notifications & RemindersGoverned notifications and reminders built only from recorded information. | Native AOS | Included | Included | Included |
| Goals, Outcomes & Basic KPIsBasic goals, outcomes and key measures. | Native AOS | Included | Included | Included |
| Basic MeetingsBasic meeting records inside the operating day. | Native AOS | Included | Included | Included |
| Management Launchpad™Organize and open the external business systems the company already uses. Launching a provider is not a data connector. | Native AOS | Included | Included | Included |
| Connected Systems foundationThe governed integration foundation. A configured provider is not automatically a supported connector. | Native AOS | Included | Included | Included |
| ASCEND Watch™Continuous monitoring of what changed and what needs attention. | Native AOS | Included | Included | Included |
| ASCEND Management System™ (AMS)Professional governance capability delivered by Nelson & Fields in AMS. AOS hands over only approved governed context. | Connected provider | Included | Not available on this membership | Included |
| Documents & KnowledgeBusiness documents, policies and recorded knowledge. | Native AOS | Included | Included | Included |
| Compliance Center™Filings, licences and expirations. | Native AOS | Included | Included | Included |
| Obligations & RenewalsRecurring bills, renewals and what is coming due. | Native AOS | Included | Included | Included |
| Vendor & Provider Center™Who the business relies on and what they cost. | Native AOS | Included | Included | Included |
| Reporting & ExportGoverned reporting and export built only from recorded information. | Native AOS | Included | Included | Included |
| Inventory & AssetsDigital and physical assets the business is responsible for. | Native AOS | Included | Included | Included |
| Customer & Revenue ManagementCustomer context, pipeline, quotes and revenue activity. | Native AOS | Can be added · $15 / month | Included | Included |
| Work ManagementProjects, jobs, milestones and delivery work. | Native AOS | Can be added · $19 / month | Included | Included |
| Workforce ManagementScheduling, time and attendance, supervisor assistance and the team day.Includes 10 workforce access seats | Native AOS | Can be added · $29 / month | Included | Included |
| Financial Operating IntelligenceRevenue, expenses, invoices, budgets, forecasts and financial analytics. | Native AOS | Not available on this membership | Included | Included |
| ASCEND Intelligence™Business intelligence, decision intelligence and business memory. | Native AOS | Not available on this membership | Included | Included |
| Automation & Operating RoutinesOperating routines recorded and governed by AOS. | Native AOS | Not available on this membership | Included | Included |
| Enhanced Financial IntelligenceDeeper financial operating intelligence. | Native AOS | Not available on this membership | Included | Included |
| Enhanced Performance IntelligenceDeeper performance measurement across the business. | Native AOS | Not available on this membership | Included | Included |
| Enhanced Meetings & Business RhythmBusiness rhythm, recurring reviews and meeting governance. | Native AOS | Not available on this membership | Included | Included |
| Business GovernanceStandard business governance and controls. | Native AOS | Not available on this membership | Included | Included |
| JOY™ EssentialsJOY entitlement level included with AOS Core. | Native AOS | Included | Not available on this membership | Included |
| JOY™ BusinessJOY entitlement level included with AOS Business. | Native AOS | Not available on this membership | Included | Included |
| JOY™ EnterpriseJOY entitlement level arranged with Nelson & Fields. | Native AOS | Not available on this membership | Not available on this membership | Included |
| Advanced AutomationCustom automation arranged with Nelson & Fields. | Connected provider | Not available on this membership | Not available on this membership | Included |
| Advanced Reporting & AnalyticsCustom reporting and analytics arranged with Nelson & Fields. | Connected provider | Not available on this membership | Not available on this membership | Included |
| Advanced GovernanceCustom governance arranged with Nelson & Fields. | Connected provider | Not available on this membership | Not available on this membership | Included |
| Complex Organizational StructuresMulti-entity and complex organizational configuration. | Connected provider | Not available on this membership | Not available on this membership | Included |
| Custom IntegrationsIntegrations built with Nelson & Fields for a specific business. | Connected provider | Not available on this membership | Not available on this membership | Included |
| Advanced ConfigurationAdvanced organizational and operating configuration. | Connected provider | Not available on this membership | Not available on this membership | Included |
| Customer Portal™A white-label portal a client business provides to its own customers. Nelson & Fields grants the capability; the client business controls activation, branding, invitations and what each customer may see. | Connected provider | Can be added · no additional recurring charge | Included | Included |
Your final recurring price is determined by the AOS membership configurator when you set up your business — memberships, users and any optional capabilities you choose. Introductory pricing shown above applies only where the governed catalog records an active offer for that membership.